Meeting Facilities
Below you will find a chart of rooms that are available at Champlain College.
*Click the room name to open a window that will show a photograph of the room.
*Click any of the underlined room capacity numbers to see a seating diagram that illustrates how the room can be set up.
We recommend that you leave the small window containing the images open to speed up viewing rather than closing the window after looking at a picture. Otherwise, you will have to wait momentarily for a new window to open every time you click a link.
| Floor Number |
Total Sq. Ft. |
Class-room 8 Ft. Tables |
Theater | Banquet | Reception | Board-room | Hollow Square |
Exhibit Booths |
|
| AIKEN HALL | |||||||||
| Morgan Room | 1 | 930 | 15 | 49 | 30 | 105 | 20 | 20 | 7 |
| Conference Room | 14 | ||||||||
| ALUMNI AUDITORIUM | |||||||||
| Theater | 1 | 2,972 | - | 194 | - | - | - | - | - |
| MILLER INFORMATION COMMONS | |||||||||
| East West Room | 3 | 691 | 24 | - | - | - | 28 | 28 | - |
| Vista Room | 3 | 401 | - | 16 | - | 20 | 6 | - | - |
| HAUKE FAMILY CAMPUS CENTER | |||||||||
| Boardroom | 1 | 738 | 12 | - | 40 | 40 | 24 | 24 | - |
| Conference Room | 1 | 3,694 | 72 | 150 | 108 | 248 | - | 34 | 28 |
| Teleconference Room | 0 | 1,271 | 55 | - | - | - | - | - | - |
| Jazzman's Café | 1 | 1000 | - | - | - | 44 | 18 | - | - |
| S.D. IRELAND CENTER FOR GLOBAL BUSINESS AND TECHNOLOGY | |||||||||
| Market Research Room | 1 | 729 | 27 | - | - | - | 28 | 28 | - |
| Miller Room | 2 | 729 | 30 | 32 | - | 37 | 20 | 30 | - |
| Seminar Room | 2 | 569 | 12 | - | - | - | 22 | 22 | - |
| Cornell Pavilion | 2 | 470 | - | - | - | - | 15 | - | - |
| IDX STUDENT LIFE CENTER | |||||||||
| Conference Room | 3 | 287 | - | - | - | - | 14 | - | - |
| Dining Room | 3 | 2,000 | 66 | 224 | 277 | 452 | - | - | - |
| Tower Dining Room | 3 | 308 | - | - | - | - | 16 | - | - |
| Fireplace Lounge | 3 | 1,383 | - | 20 | 50 | 116 | - | - | 24 |
| Groves Terrace | 3 | - | - | - | 36 | 114 | - | - | - |
| Argosy Gym | 1 | 7,748 | 240 | 508 | 450 | 508 | - | - | 50 |
| MAIN STREET SUITES & CONFERENCE CENTER | |||||||||
| Conference Room | 1 | 325 | 30 | 30 | - | - | 16 | 16 | - |
| EXTERIOR LOCATIONS | |||||||||
| Rozendaal Courtyard |
1 | - | - | - | - | 500 | - | - | - |
| CLASSROOMS | |||||||||
| Capacities ranging from 20-55: most rooms contain smart podiums, drop down projection screens, LCD projectors, white boards and/or black boards. | |||||||||
| COMPUTER LABS | |||||||||
| We have PC and Mac labs available for up to 30 people. | |||||||||
Click here to view a building and room map of our campus facilities.
For additional information or if you would like to schedule a tour, please contact Susan Corcoran at 802-865-5404, toll free 866-872-3603, or email at eventcenter@champlain.edu.









