Meeting Facilities
Below you will find a chart of some of the rooms that are available, the variety of seating arrangements and their room capacity numbers.
* To view a photograph of the room click the room name. Click an underlined room capacity number to view the seating diagram.
| Floor Number |
Total Sq. Ft. |
Classroom 8 Ft. Tables |
Theater | Banquet | Reception | Boardroom | Hollow Square |
Exhibit Booths |
|
| AIKEN HALL | |||||||||
| Morgan Room | 1 | 930 | 15 | 49 | 42 | 105 | 20 | 30 | 7 |
| Aiken Conference Room | - | - | - | - | - | - | 12 | - | - |
| ALUMNI AUDITORIUM | |||||||||
| Theater | 1 | 2,972 | - | 194 | - | - | - | - | - |
| MILLER INFORMATION COMMONS | |||||||||
| East West Room | 3 | 691 | - | - | - | - | 28 | 28 | - |
| Vista Room | 3 | 401 | - | - | - | 20 | 10 | - | - |
| HAUKE FAMILY CAMPUS CENTER | |||||||||
| Boardroom | 1 | 738 | - | - | 40 | 40 | 24 | 24 | - |
| Conference Room | 1 | 3,694 | 72 | 150 | 108 | 248 | - | 34 | 28 |
| Teleconference Room | 0 | 1,271 | 55 | - | - | - | - | - | - |
| Jazzman's Café | 1 | 1000 | - | - | - | 44 | 18 | - | - |
| S.D. IRELAND CENTER FOR GLOBAL BUSINESS AND TECHNOLOGY | |||||||||
| Market Research Room | 1 | 729 | 27 | - | - | - | 28 | 28 | - |
| Miller Room | 2 | 729 | 30 | - | - | 37 | 20 | 30 | - |
| Seminar Room | 2 | 569 | - | - | - | - | - | 22 | - |
| Cornell Pavilion | 2 | 470 | - | - | - | - | 10 | - | - |
| IDX STUDENT LIFE CENTER | |||||||||
| Conference Room | 3 | 287 | - | - | - | - | 14 | - | - |
| Dining Room | 3 | 2,000 | - | - | 277 | - | - | - | - |
| Tower Dining Room | 3 | 308 | - | - | - | - | 16 | - | - |
| Fireplace Lounge | 3 | 1,383 | - | 20 | 50 | 116 | - | - | 24 |
| Groves Terrace | 3 | - | - | - | 36 | 114 | - | - | - |
| Argosy Gym | 1 | 7,748 | 240 | 508 | 450 | 508 | - | - | 50 |
| MAIN STREET SUITES & CONFERENCE CENTER | |||||||||
| Conference Room | 1 | 325 | 30 | - | - | - | 16 | 16 | - |
| EXTERIOR LOCATIONS | |||||||||
| Rozendaal Courtyard |
1 | - | - | - | - | 500 | - | - | - |
| CLASSROOMS | |||||||||
| Capacities ranging from 20-55: most rooms contain multimedia podiums, drop down projection screens, LCD projectors, white boards and/or black boards. | |||||||||
| COMPUTER LABS | |||||||||
| We have PC and Mac labs available for up to 30 people. | |||||||||
View a building and room map of our campus facilities.
For additional information or if you would like to schedule a tour, please contact us at 802-651-5957, toll free 866-872-3603, or email at eventcenter@champlain.edu.










Student work created by Professional Writing student Ali Wisch