Business Curriculum
Because flexibility is important to adult learners, Business classes are offered on-campus and online. For on-campus options, students can choose from day and evening classes. With online classes, you can participate in courses anytime and from anywhere your busy life takes you—even while away on vacation or for business.
At Champlain College, many of our business courses use a hands-on approach to build your experience and creativity, skills that are then applied directly to your current position or employer!
Associate’s degree
To earn your Associate of Science in Business, you must complete at least 60 credit hours in the following curriculum:
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| MGT 100 | Building Business/Global Environment | 3 |
| LAW 140 | Business Law I | 3 |
| ACC 130 | Financial Accounting | 3 |
| MGT 240 | Financial Management I | 3 |
| EBC 110 | Internet, Information & Business | 3 |
| MGT 210 | Management & Organization Behavior | 3 |
| ACC 140 | Managerial Accounting | 3 |
| MKT 110 | Marketing | 3 |
| MGT 260 | Project Management & Team Leadership | 3 |
| Business electives | 6 | |
| Total 33 | ||
General Education
| Course # | Title | Credits |
|---|---|---|
| CAP 212 | Advanced Spreadsheets | 2 |
| MTH 120 | College Algebra | 3 |
| ENG 111 | Critical Reading & Expository Writing (CREW) I | 3 |
| ENG 112 | Critical Reading & Expository Writing (CREW) II | 3 |
| COM 270 | Intercultural Communication | 3 |
| COM 130 | Interpersonal Communication | 3 |
| ECN 210 | Macroeconomics | 3 |
| Arts/Humanities/Math/Science/Social Science elective | 3 | |
| CAP | Computer Applications elective | 1 |
| General Elective | 3 |
Bachelor’s degree
To earn your Bachelor of Science in Business, you must complete at least 120 credit hours in the following curriculum:
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| MGT 100 | Building Business/Global Environment | 3 |
| LAW 140 | Business Law I | 3 |
| MGT 460 | Business Policy/Strategic Management | 3 |
| MGT 370 | Business Research Methods | 3 |
| ACC 130 | Financial Accounting | 3 |
| MGT 240 | Financial Management | 3 |
| EBC 110 | Internet, Information & Business | 3 |
| MGT 210 | Management & Organization Behavior | 3 |
| ACC 140 | Managerial Accounting | 3 |
| MKT 110 | Marketing | 3 |
| MGT 425 | Problem Analysis & Decision Making | 3 |
| MGT 260 | Project Management & Team Leadership | 3 |
| MGT 470 | Senior Seminar in Work-Based Learning | 3 |
| Business electives | 21 | |
| Total 60 | ||
General Education
| Course # | Title | Credits |
|---|---|---|
| SOC 100 | American National Government | 3 |
| MTH 120 | College Algebra | 3 |
| ENG 111 | Critical Reading & Expository Writing (CREW) I | 3 |
| ENG 112 | Critical Reading & Expository Writing (CREW) II | 3 |
| PHI 320 | Ethics | 3 |
| ECN 350 | Financial & Economic Modeling | 3 |
| OR | ||
| MGT 340 | Financial Management II | 3 |
| COM 270 | Intercultural Communication | 3 |
| COM 130 | Interpersonal Communication | 3 |
| MTH 200 | Introduction to Statistics | 3 |
| PSY 100 | Introduction to Psychology | 3 |
| OR | ||
| SOC 110 | Introduction to Sociology | 3 |
| ECN 210 | Macroeconomics | 3 |
| ENG 410 | Writing in the Workplace | 3 |
| Natural Science elective w/lab (SCI course) | 4 | |
| Literature elective | 3 | |
| Fine Arts elective | 3 | |
| Arts/Humanities/Math/Science/Social Science elective | 3 | |
| History elective | 3 | |
| Computer Applications electives (CAP courses) | 2 | |
| General electives | 6 | |
| Total 60 | ||
