Computer & Digital Forensics Curriculum
Bachelor’s degree
Students in the Champlain College Computer & Digital Forensics Bachelor’s degree program will learn the skills necessary for careers in this up-and-coming new field. In addition to computer-related courses, graduates will also gain a well-rounded education that includes courses in law, writing, math, psychology, and other vital disciplines.
To earn a Bachelor’s degree, you must satisfactorily complete 120 credit hours according to the following curriculum, listed—more or less—in the recommended order. (For a detailed curriculum, contact an academic advisor.)
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| FOR 275 | Analysis of Digital Media | 3 |
| FOR 240 | Computer Forensics I | 3 |
| FOR 340 | Computer Forensics II | 3 |
| SEC 250 | Computer/Network Security | 3 |
| NET 120 | Computers &Telecommunications | 3 |
| CRJ 230 | Criminal Investigations | 3 |
| CRJ 120 | Criminal Law | 3 |
| CRJ 121 | Criminal Procedure | 3 |
| FOR 360 | Cybercrime | 3 |
| ACC 130 | Financial Accounting | 3 |
| ACC 280 | Forensic Accounting | 3 |
| FOR 490 | Internship | 3 |
| OR | ||
| Elective | 3 | |
| NET 130 | Intro to Data Communications | 3 |
| WEB 125 | Intro to Web Programming | 3 |
| CRJ 310 | Investigative Interviewing | 3 |
| NET 140 | Operating Systems | 3 |
| FOR 450 | Senior Seminar in Digital Forensics | 3 |
| FOR 110 | Survey of Criminalistics | 3 |
| OR | ||
| SCI 170 | Laboratory Forensic Science | 4 |
| NET 215 | TCP/IP | 3 |
| OR | ||
| NET 250 | Windows Server Systems Administration | 3 |
| OR | ||
| NET 260 | Linux Systems Administration | 3 |
| FOR 350 | White Collar Crime | 3 |
General Education
| Course # | Title | Credits |
|---|---|---|
| MTH 120 | Algebra | 3 |
| SOC 110 | American National Government | 3 |
| ENG 111 | Critical Reading &Expository Writing (CREW) I | 3 |
| ENG 112 | Critical Reading &Expository Writing (CREW) II | 3 |
| SWK 425 | Ethics in Human Services | 3 |
| COM 270 | Intercultural Communication | 3 |
| COM 130 | Interpersonal Communication | 3 |
| PSY 100 | Intro to Psychology | 3 |
| OR | ||
| SOC 100 | Intro to Sociology | 3 |
| ECN 205 | Microeconomics | 3 |
| OR | ||
| ECN 210 | Macroeconomics | 3 |
| MTH 200 | Statistics | 3 |
| ENG 410 | Writing in the Workplace | 3 |
| Arts/Humanities/Social Science/Math/Science Electives | 3 | |
| Fine Arts Elective | 3 | |
| General Electives | 11 | |
| HIS | History Elective | 3 |
| Literature Elective | 3 | |
| SCI | Natural Science w/Lab Elective | 4 |
