Computer Information Systems Curriculum
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| SWE 135 | Intro to Computer Theory | 3 |
| WEB 125 | Web Development I | 3 |
| NET 130 | Intro to Data Communications | 3 |
| NET 140 | Operating Systems | 3 |
| SWE 130 | Software Systems Analysis and Design | 3 |
| SWE 200 | Relational Database | 3 |
| OR | ||
| WEB 200 | Relational Databases w/Web Applications | 3 |
| SWE 150 | Introduction to Java Programming | 3 |
| CIT XXX | Hardware and Architecture | 3 |
| NET 250 | Windows Server Administration I | 3 |
| OR | ||
| NET 260 | Linux/UNIX Server Administration I | 3 |
| SEC 250 | Computer and Network Security | 3 |
| WEB 320 | Server-Side Scripting | 3 |
| NET 330 | Network Design | 3 |
| CIT 3XX | Database Systems | 3 |
| WEB 370 | Usability and Design | 3 |
| CIT 4XX | Management and Information Systems | 3 |
| MGT 260 | Project Management and Team Leadership | 3 |
| CIT 4XX | Information Systems Development | 3 |
| Technical Electives (choose three courses from your area of concentration) | 9 | |
General Education
| Course # | Title | Credits |
|---|---|---|
| SOC 100 | American National Government | 3 |
| MTH 120 | College Algebra | 3 |
| OR | ||
| MTH 115 | Foundations of Math | 3 |
| ENG 111 | Critical Reading & Expository Writing I | 3 |
| ENG 112 | Critical Reading & Expository Writing II | 3 |
| PHI 340 | Ethics in the Professions | 3 |
| COM 270 | Intercultural Communication | 3 |
| COM 130 | Interpersonal Communication | 3 |
| PSY 100 | Intro to Psychology | 3 |
| OR | ||
| SOC 100 | Intro to Sociology | 3 |
| MTH 200 | Introduction to Statistics | 3 |
| ECN 210 | Macroeconomics | 3 |
| Natural Science w/Lab | 4 | |
| WRT 231 | Technical Communication | 3 |
| ENG 315 | Writing in the Workplace | 3 |
| Arts/Humanities/Social Sciences/Math/Science Electives | 6 | |
| Fine Arts Elective | 3 | |
| History Elective | 3 | |
| General Electives | 5 | |
** CIS TECHNICAL ELECTIVES
Web Development
| Course # | Title | Credits |
|---|---|---|
| WEB 440 | Applying XSL &XSLT | 3 |
| WEB 325 | Client Side Scripting | 3 |
| WEB 345 | Developing Websites with PHP | 3 |
| WEB 350 | Implementing e-Commerce Technology | 3 |
| WEB 340 | Mastering XHTML &XML | 3 |
| WEB 430 | Using ASP | 3 |
| WEB 225 | Web Development II | 3 |
Networking
| Course # | Title | Credits |
|---|---|---|
| NET 335 | Introduction to Routers | 3 |
| NET 260 | Linux Systems Administration I | 3 |
| NET 360 | Linux Server Administration II | 3 |
| NET 250 | Windows Systems Administration I | 3 |
| NET 350 | Windows Server Administration II | 3 |
| NET 315 | TCP/IP | 3 |
Digital Forensics
| Course # | Title | Credits |
|---|---|---|
| FOR 240 | Computer Forensics I | 3 |
| FOR 340 | Computer Forensics II | 3 |
| FOR 360 | Cybercrime | 3 |
| FOR 275 | Analysis of Digital Media | 3 |
Information Security
| Course # | Title | Credits |
|---|---|---|
| SEC 335 | Web and Software Security | 3 |
| SEC 350 | Securing the Enterprise Network | 3 |
| SEC 420 | The Business of Information Security | 3 |
