Criminal Justice Administration Curriculum
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| NET 120 | Computer and Telecommunications | 3 |
| LAW 120 | Criminal Law | 3 |
| CRJ 140 | Juvenile Justice | 3 |
| CRJ 121 | Criminal Procedure | 3 |
| CRJ 270 | Police Operations & Supervision | 3 |
| SWK 205 | Social Injustice in a Diverse Society | 3 |
| CRJ 230 | Criminal Investigation | 3 |
| CRJ 250 | The American Correctional System | 3 |
| FOR 240 | Computer Forensics I | 3 |
| SOC 145 | Social Deviance | 3 |
| SWK 140 | Survey of Community Agencies | 3 |
| CRJ 310 | Investigative Interviewing | 3 |
| COM 330 | Small Group Communications | 3 |
| COM 350 | Conflict Management | 3 |
| SWK 425 | Ethics in Human Services | 3 |
| CRJ 480 | Crime Scene Investigation | 3 |
| CRJ 490 | Criminal Justice Field Experience | 6 |
| OR | ||
| CRJ Electives | 6 | |
| LAW 340 | Constitutional Law | 3 |
General Education
| Course # | Title | Credits |
|---|---|---|
| CAP 212 | Advanced Spreadsheets | 3 |
| SOC 100 | American National Government | 3 |
| MTH 120 | College Algebra | 3 |
| OR | ||
| MTH 115 | Foundations of Math | 3 |
| ENG 111 | Critical Reading & Expository Writing I | 3 |
| ENG 112 | Critical Reading & Expository Writing II | 3 |
| ACC 130 | Financial Accounting | 3 |
| OR | ||
| MGT 230 | Financial Systems for Management | 3 |
| SCI 170 | Forensic Science | 3 |
| COM 130 | Interpersonal Communication | 3 |
| COM 270 | Intercultural Communication | 3 |
| PSY 100 | Intro to Psych | 3 |
| OR | ||
| SOC 110 | Intro to Soc | 3 |
| ECN 210 | Macroeconomics | 4 |
| ENG 315 | Writing in the Workplace | 3 |
| Arts/Humanities/Social Sciences/Math/Science Electives | 6 | |
| Fine Arts Elective | 3 | |
| History Elective | 3 | |
| Literature Elective | 3 | |
| General Electives | 12 | |
