Minors Available for Professional Studies Majors
Students enrolled a Professional Studies Bachelor’s Degree may pursue one of the following programs listed below. To graduate with a minor, students must complete all the requirements listed. Please note that only the programs labeled as online are available entirely online or on-campus, the other programs will require you to take some courses on-campus.
Accounting (online & on-campus)
| Course # | Title | Credits |
|---|---|---|
| ACC 130 | Financial Accounting | 3 |
| ACC 140 | Managerial Accounting | 3 |
| ACC 340 | Cost Accounting I | 4 |
| ACC 230 | Intermediate Accounting I | 4 |
| ACC 341 | Cost Accounting II | 4 |
| ACC 231 | Intermediate Accounting II | 4 |
| Total 22 | ||
Organizational Psychology (on-campus only)
| Course # | Title | Credits |
|---|---|---|
| PSY 100 | Introduction to Psychology | 3 |
| PSY 110 | Introduction to Applied Psychology | 3 |
| PSY 150 | Behavior Management | 3 |
| MGT 210 | Management & Organization Behavior | 3 |
| PSY 140 | Social Psychology | 3 |
| PSY 301 | Research Methods | 3 |
| Psychology Elective | 3 | |
| Total 21 | ||
Business (online & on-campus)
| Course # | Title | Credits |
|---|---|---|
| MGT 210 | Management & Organization Behavior | 3 |
| MKT 110 | Marketing | 3 |
| ACC 130 | Financial Accounting | 3 |
| ACC 140 | Managerial Accounting | 3 |
| LAW 140 | Business Law | 3 |
| MGT 260 | Project Management/Team Leadership | 3 |
| MGT XXX | Management Electives | 6 |
| Total 24 | ||
Computer & Digital Forensics (online & on-campus)
| Course # | Title | Credits |
|---|---|---|
| NET 120 | Computers & Telecommunications | 3 |
| FOR 240 | Computer Forensics I | 3 |
| FOR 340 | Computer Forensics II | 3 |
| FOR 350 | White Collar Crime | 3 |
| FOR 360 | Cyber Crime | 3 |
| FOR 275 | Analysis of Digital Media | 3 |
| Total 18 | ||
Computer Networking (on-campus only)
| Course # | Title | Credits |
|---|---|---|
| NET 120 | Computers & Telecommunications | 3 |
| NET 130 | Intro. to Data Communications | 3 |
| NET 140 | Operating Systems | 3 |
| NET 250 | Windows Server Administration I | 3 |
| NET 350 | Windows Server Administration II | 3 |
| NET 215 | TCP/IP | 3 |
| NET 260 | Linux Server Administration I | 3 |
| NET 360 | Linux Server Administration II | 3 |
| Total 24 | ||
Paralegal (on-campus only)
| Course # | Title | Credits |
|---|---|---|
| LAW 120 | Fundamentals of Legal Research | 3 |
| LAW 130 | Civil & Criminal Litigation I | 3 |
| LAW 225 | Legal Analysis and Writing | 3 |
| LAW 230 | Civil & Criminal Litigation II | 3 |
| LAW 140 | Business Law I | 3 |
| LAW 310 | Wills Estates and Trusts | 3 |
| LAW 245 | Business Law II | 3 |
| Total 21 | ||
Professional Writing
| Course # | Title | Credits |
|---|---|---|
| WRT 100 | Introduction to Professional Writing | 3 |
| WRT 120 | Creative Writing | 3 |
| WRT 137 | Creative Non-Fiction | 3 |
| WRT 200 | Print Journalism | 3 |
| WRT 231 | Technical Writing | 3 |
| Writing Electives | 6 | |
| Total 21 | ||
Software Development (online & on-campus)
| Course # | Title | Credits |
|---|---|---|
| SWE 135 | Intro. to Computer Theory | 3 |
| SWE 130 | Software Systems Analysis & Design | 3 |
| MTH 310 | Calculus | 3 |
| MTH 325 | Discrete Math | 3 |
| SWE 140 | C++ Programming I | 3 |
| SWE 240 | C++ Programming II | 3 |
| SWE 200 | Relational Databases | 3 |
| SWE 381 | Data Structures & Algorithms | 3 |
| SWE 355 | Java Systems Development | 3 |
| Total 24 | ||
Website Development & Management (online & on-campus)
| Course # | Title | Credits |
|---|---|---|
| WEB 125 | Web Development I | 3 |
| WEB 225 | Web Development II | 3 |
| WEB 200 | Relational Databases w/Web Applications | 3 |
| WEB 265 | Implementing Web Media | 3 |
| WEB 325 | Client Side Scripting | 3 |
| WEB 320 | Server Side Scripting | 3 |
| WEB 340 | Mastering XHTML/XML | 3 |
| WEB 370 | Web Usability and Design | 3 |
| Total 24 | ||
