Software Development Curriculum
Associate's Degree
The Software Development major is a two-year program leading to an Associate of Science degree (60 credits).
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| SWE 140 | C++ Programming I | 3 |
| SWE 240 | C++ Programming II | 3 |
| SWE 281 | Data Structures &Algorithms | 3 |
| SWE 135 | Intro to Computer Theory | 3 |
| NET 130 | Intro to Data Communication | 3 |
| SWE 355 | Java Systems Development | 3 |
| SWE 200 | Relational Database | 3 |
| SWE 130 | Software System Analysis | 3 |
| WEB 370 | Usability &Design | 3 |
| WEB 125 | Web Development I | 3 |
| WEB 225 | Web Development II | 3 |
General Education
| Course # | Title | Credits |
|---|---|---|
| MTH 220 | Algebra &Trigonometry | 3 |
| MTH 310 | Calculus | 3 |
| ENG 111 | Critical Reading &Expository Writing (CREW) I | 3 |
| ENG 112 | Critical Reading &Expository Writing (CREW) II | 3 |
| MTH 325 | Discrete Math | 3 |
| COM 130 | Interpersonal Communication | 3 |
| WRT 231 | Technical Writing | 3 |
| Arts/Humanities/Social Science/Math/Science Electives | 3 | |
| General Electives | 3 |
Bachelor’s Degree
Upon completion of 120 credit hours in a curriculum based on the following, you will receive your Bachelor’s degree in Software Development. You will also have broadened your knowledge of technology in telecommunications, networking, and Web development, positioning you to manage a complete IT department.
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| SWE 345 | .NET Architecture with C# I | 3 |
| SWE 346 | .NET Architecture with C# II | 3 |
| SWE 140 | C++ Programming I | 3 |
| SWE 240 | C++ Programming II | 3 |
| WEB 325 | Client Side Scripting | 3 |
| SEC 250 | Computer &Network Security | 3 |
| SWE 281 | Data Structures &Algorithms | 3 |
| CIT 310 | Database Systems | 3 |
| SWE 435 | Enterprise Development I | 3 |
| OR | ||
| SWE 490 | Internship | 3 |
| SWE 135 | Introduction to Computer Theory | 3 |
| NET 130 | Introduction to Data Communication | 3 |
| SWE 150 | Introduction to Java Programming | 3 |
| SWE 355 | Java Systems Development | 3 |
| SWE 315 | Linux/UNIX Programming | 3 |
| MGT 260 | Project Management &Team Leadership | 3 |
| SWE 200 | Relational Database | 3 |
| WEB 320 | Server Side Scripting | 3 |
| SEC 335 | Software &Website Security | 3 |
| SWE 130 | Software Systems Analysis | 3 |
| WEB 370 | Usability &Design | 3 |
| WEB 125 | Web Page Development I | 3 |
| WEB 225 | Web Development II | 3 |
General Education
| Course # | Title | Credits |
|---|---|---|
| MTH 220 | Algebra &Trigonometry | 3 |
| MTH 310 | Calculus | 3 |
| ENG 111 | Critical Reading &Expository Writing (CREW) I | 3 |
| ENG 112 | Critical Reading &Expository Writing (CREW) II | 3 |
| MTH 325 | Discrete Math | 3 |
| PHI 320 | Ethics | 3 |
| COM 270 | Intercultural Communication | 3 |
| COM 130 | Interpersonal Communication | 3 |
| WRT 231 | Technical Writing | 3 |
| PSY 100 | Intro to Psychology | 3 |
| OR | ||
| SOC 110 | Intro to Sociology | 3 |
| Arts/Humanities/Social Science/Math/Science Electives | 3 | |
| ART | Fine Arts Elective | 3 |
| General Electives | 8 | |
| History Elective | 3 | |
| Literature Elective | 3 | |
| SCI | Natural Science w/Lab | 4 |
