Web Site Development and Design Curriculum
Offered during the evening and online for maximum convenience and flexibility, the Web Site Development and Design program equips students with the design, e-commerce, software, and architectural knowledge to advance in the interactive field.
In addition, the combination of Web-focused and general education courses enhance general management, critical thinking, communication, and problem-solving skills.
Associate’s Degree
To earn an Associate of Science in Web Site Development and Design, students must complete at least 60 credit hours in the following curriculum:
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| WEB 325 | Client Side Scripting | 3 |
| MMG 210 | Digital Interactive Design | 3 |
| WEB 350 | Implementing E-Commerce Technology | 3 |
| OR | ||
| WEB 290 | Computing Internship | 3 |
| WEB 265 | Implementing Web Media | 3 |
| WEB 160 | Internet & Web Architecture | 3 |
| SWE 135 | Intro to Computer Theory | 3 |
| WEB 150 | Intro to Web Business | 3 |
| MKT 110 | Marketing | 3 |
| WEB 200 | Relational Database with Web Application | 3 |
| WEB 320 | Server Side Scripting | 3 |
| WEB 125 | Web Development I | 3 |
| WEB 225 | Web Development II | 3 |
General Education
| Course # | Title | Credits |
|---|---|---|
| SOC 100 | American National Government | 3 |
| MTH 120 | College Algebra | 3 |
| ENG 111 | Critical Reading & Expository Writing (CREW) I | 3 |
| ENG 112 | Critical Reading & Expository Writing (CREW) II | 3 |
| General electives | 3 | |
| COM 130 | Interpersonal Communication | 3 |
| PSY 100 | Intro to Psychology | 3 |
| OR | ||
| SOC 110 | Intro to Sociology | 3 |
| WRT 231 | Technical Writing | 3 |
| Total 3 | ||
Bachelor’s Degree
To earn a Bachelor of Science in Web Site Development and Design, students must complete at least 120 credit hours in the following curriculum:
Professional Courses
| Course # | Title | Credits |
|---|---|---|
| WEB 355 | Animation & Interactivity I | 3 |
| WEB 455 | Animation & Interactivity II | 3 |
| WEB 440 | Applying XSL/XSLT | 3 |
| WEB 325 | Client Side Scripting | 3 |
| MMG 210 | Digital Interactive Design | 3 |
| OR | ||
| MMG 101 | Digital Artwork | 3 |
| WEB 350 | Implementing e-Commerce Technology | |
| OR | ||
| WEB 290 | Computing Internship | 3 |
| WEB 265 | Implementing Web Media | 3 |
| WEB 160 | Internet & Web Architecture | 3 |
| SWE 135 | Intro to Computer Theory | 3 |
| WEB 150 | Intro to Web Business | 3 |
| MKT 110 | Marketing | 3 |
| WEB 340 | Mastering XHTML/XML | 3 |
| WEB 200 | Relational Database with Web Application | 3 |
| WEB 450 | Senior Thesis Project | 3 |
| WEB 320 | Server Side Scripting | 3 |
| SWE 130 | System Analysis & Design | 3 |
| WEB 430 | Using ASP | 3 |
| WEB 125 | Web Development | 3 |
| WEB 225 | Web Development II | 3 |
| WEB 370 | Web Usability & Design | 3 |
General Education
| Course # | Title | Credits |
|---|---|---|
| SOC 100 | American National Government | 3 |
| MTH 120 | College Algebra | 3 |
| ENG 111 | Critical Reading & Expository Writing (CREW) I | 3 |
| ENG 112 | Critical Reading & Expository Writing (CREW) II | 3 |
| PHI 320 | Ethics | 3 |
| MGT 230 | Financial Systems for Management | 3 |
| COM 270 | Intercultural Communication | 3 |
| COM 130 | Interpersonal Communication | 3 |
| PSY 100 | Intro to Psychology | 3 |
| OR | ||
| SOC 110 | Intro to Sociology | 3 |
| ECN 210 | Macroeconomics | 3 |
| WRT 231 | Technical Writing | 3 |
| ENG 410 | Writing in the Workplace | 3 |
| Arts/Humanities/Social Science/Math/Science electives | 3 | |
| Fine Arts elective | 3 | |
| General electives | 8 | |
| History elective (HIS Course) | 3 | |
| Literature elective | 3 | |
| Natural Science w/lab elective | 4 | |
