2020-2021 Tuition per credit rate beginning Fall 2020
PROGRAM | CREDITS | COST/CREDIT |
---|---|---|
Master of Business Administration | 36-42 | $795.00 |
Master of Science in Digital Forensic Science | 30 | $795.00 |
Master of Science in Executive Leadership | 36 | $795.00 |
Master of Science in Health Care Administration | 30 | $795.00 |
Master of Science in Human Relations & Organization Development | 30 | $795.00 |
Master of Science in Information Security Operations | 30 | $795.00 |
Masters of Education in Early Childhood Education | 36 | $595.00 |
FEES | COST | |
Graduation | $150 |
Cost of Attendance
The cost of attendance listed below represents an estimate of the total costs associated with attending Champlain College for three semesters. The budget includes tuition (which is the only item you will be billed for), an estimate for the purchase of books, average loan fees and a standard monthly allowance for living expenses. Full-time enrollment is defined as 6 credits per semester.
FULL-TIME | FALL 20 | SPRING 21 | SUMMER 21 |
---|---|---|---|
Tuition* | $4,770 | $4,770 | $4,770 |
Books | $500 | $500 | $500 |
Living Expenses ($1,325 per month) | $5,852 | $5,852 | $5,852 |
Average Loan Fees | $76 | $76 | $76 |
Total | $11,198 | $11,198 | $11,198 |
Example assumes enrollment in 6 credits in the MBA program per semester, 1 course every 8 weeks.
*To calculate the amount of your tuition, multiply the number of enrolled credits by the per credit charge listed below for your program.
Graduate Certificate Tuition (Academic Year Fall 2020 - Summer 2021)
PROGRAM | CREDITS | COST/CREDIT | TOTAL COST |
---|---|---|---|
Advanced Management Graduate Certificate | Credits12 | Cost/Credit$795 | Total Cost$9,540 |
Business Management Graduate Certificate | Credits12 | Cost/Credit$795 | Total Cost$9,540 |
Digital Forensic Science Graduate Certificate | Credits12 | Cost/Credit$795 | Total Cost$9,540 |
Early Childhood Program Administration Graduate Certificate | Credits18 | Cost/Credit$595 | Total Cost$10,701 |
Employment Law Graduate Certificate | Credits12 | Cost/Credit$795 | Total Cost$9,540 |
Health Care Administration Graduate Certificate | Credits15 | Cost/Credit$795 | Total Cost$11,925 |
Human Resource Management Graduate Certificate | Credits12 | Cost/Credit$795 | Total Cost$9,540 |
Information Security Graduate Certificate | Credits12 | Cost/Credit$795 | Total Cost$9,540 |
Leadership Graduate Certificate | Credits12 | Cost/Credit$795 | Total Cost$9,540 |
Positive Organization Development Graduate Certificate | Credits15 | Cost/Credit$795 | Total Cost$11,925 |
Supply Chain Management Graduate Certificate | Credits12 | Cost/Credit$795 | Total Cost$9,540 |
Note: Federal financial aid is only available for associate, bachelor's and master's degree programs. Stand-alone certificate programs are ineligible for financial aid.
Textbooks
Many of our courses use articles, journals and free ebooks for required reading instead of textbooks; instructors utilize Champlain College's free digital library to hold books and articles for students to access. Some of our courses do, however, require you to purchase books. To find out if your course has books you need to purchase, simply enter your course information (course and section number) into the campus bookstore website to see if there are any books listed.