Online MIS Courses
At Champlain College Online we design our online programs for working adults, and there's nowhere this is more evident than in our curricula. The management information systems (MIS) online bachelor's degree is composed of professional courses, online MIS courses, and general education courses that provide foundational knowledge and immediate take-aways that can be applied on the job. These courses are focused, relevant and delivered in an accelerated 7-week format. (Note: Select courses are 15 weeks long. Due to the complex nature of the content of some courses, the courses cannot be condensed into 7-week sessions.)
Earn a Certificate Along the Way
In addition, we've designed this program so you can earn a certificate in one of the following areas of specialization in management information systems before you've earned your degree: Computer Networking or Software Development.
Talk to an admissions representative for details.
IT Courses
Course # | Course Title | Credits |
---|---|---|
CMIT 130 | Networking Fundamentals | 3 |
CMIT 135 | Introduction to Computer Systems | 3 |
MGMT 220 | Business Information Systems & Security | 3 |
CMIT 310 | Enterprise Database Systems | 3 |
CMIT 410 | Information Systems Design (15-week course) | 3 |
CMIT 420 | Information Systems Development (15-week course) | 3 |
CMIT 140 | Intro to Operating Systems | 3 |
NETW 250 or NETW 260 | Windows Server Administration I or Linux Systems Administration I | 3 |
SDEV 230 | Information Systems Analysis & Design | 3 |
NETW 330 | Network Design | 3 |
CMIT 200 | Relational Database Design & SQL | 3 |
WEBD 370 | Usability in Website and Software Design | 3 |
Total Credits From IT Courses | 33 |
Business Courses
Course # | Course Title | Credits |
---|---|---|
ACCT 130 | Financial Accounting | 3 |
ACCT 140 | Managerial Accounting | 3 |
EBUS 230 | Internet Business Relationships | 3 |
BLAW 140 | Business Law I | 3 |
MGMT 210 | Managing Behavior in Organizations | 3 |
MGMT 260 or MGMT 262 | Project ManagementorEssentials of Project Management | 3 |
MGMT 320 | Managing Talent | 3 |
MGMT 310 | Revenue, Profitability & Customer Satisfaction | 3 |
MKTG 200 | Principles of Marketing | 3 |
Business Elective | 3 | |
Total Credits From Business Courses | 33 |
Business Elective Courses
Course # | Course Title | Credits |
---|---|---|
Select one of the following: | ||
EBUS 210 | Retail Internet Business | 3 |
MGMT 425 | Critical Thinking & Decision Making in Business | 3 |
MGMT 255 | Human Resources Management for Supervisors | 3 |
MGMT 280 | Organization Development | 3 |
MKTG 250 | Digital Marketing | 3 |
OR select all of the following: | ||
EBUS 411B | Google AdWords | 1 |
EBUS 411C | Web Analytics | 1 |
EBUS 411A | Search Engine Optimization | 1 |
General Education Courses
Course # | Course Title | Credits |
---|---|---|
COMM 130 | Interpersonal Communication | 3 |
COMM 270 | Intercultural Communication | 3 |
ENGL 111 | Critical Reading & Expository Writing I | 3 |
ENGL 112 | Critical Reading & Expository Writing II | 3 |
ENGL 315 | Writing in the Workplace | 3 |
PSYC 100 or SOCI 110 | Intro. to Psychology or Intro. to Sociology | 3 |
MATH 180 | Introduction to Statistics (15-week course) | 3 |
PHIL 340 | Ethics in the Professions | 3 |
WRIT 231 | Technical Writing | 3 |
ECON 205 or ECON 210 | Microeconomics or Macroeconomics | 3 |
Hum/Sci/Math Electives | 9 | |
Lab Science | 4 | |
General Electives | 11 | |
Total Credits From General Education Courses | 54 | |
Total Credits to Earn This Degree | 120 |
Next Steps
Is this what you're looking for in a management information systems degree? Apply today (there's no application fee), or visit our admission requirements page to learn more about the application process.