Questions? We Can Help.
Compass Student Services
Call/Text: 802.992.1474
compass@champlain.edu
Via phone, email and text:
M-F - 9:00AM-4:30PM
Annual tuition and fees for our traditional undergraduate degree programs are listed below. For tuition and fees for our other degree programs, please click on the links at the bottom of this page.
Learn more about the College's refund policy & tuition insurance.
2023-2024 Tuition - Undergraduate - Traditional | By Year | Fall/Spring Semester |
---|---|---|
Full-time (max 33 credit hours per year) | $45,100 | $22,550 |
Part-Time (1-11 credit hours per semester) | $1,890 | per credit charge |
2023-2024 Residence Hall | By Year | Fall/Spring Semester |
---|---|---|
Residence Hall - Standard Room | $10,500 | $5,250 |
Residence Hall - Boardman Hall | $11,600 | $5,800 |
Residence Hall - Butler, Juniper, Valcour Halls | $11,100 | $5,550 |
Residence Hall - Dublin or Montreal/Dublin (per semester) | $12,200 | $6,100 |
Damage Deposit (Residence Halls) | $100 | $50 |
Residence Hall - 194 St. Paul Street Apartments - per bed rate 11.5 months (85% FA/SP & 15% SU) | ||
Studio - $14,364 Fall/Spring $2,536/Summer | $16,900 |
$7,182 |
2 Bed - $11,814 Fall/Spring $2,086/Summer | $13,900 |
$5,907 |
3 Bed - $10,794 Fall/Spring $1,906/Summer | $12,700 |
$5,397 |
4 Bed - $10,624 Fall/Spring $1,876/Summer | $12,500 |
$5,312 |
4 Loft - $10,880 Fall/Spring $1,920/Summer | $12,800 |
$5,440 |
Damage Deposit (194 St. Paul St. Apartments) | $450 | $150 |
See our housing cancellation policies here.
Link to this FAQDining & Other Fees | By Year | By Semester |
---|---|---|
Dining - Carte Blanche Meal Plan (unlimited)* | $6,400 | $3,200 |
First Year Fee (Charged to all full-time and part-time students in at least 6 credits) | $125 | |
All Student Comprehensive Fee | $450 | $225 |
Health Insurance | TBD |
*Meal plans required—all main campus halls, excludes 194 St. Paul, Montreal & Dublin
Meal Plans For Commuter Students or 194 Residents (optional)
Commuter Diamond Meal Plan-100 meals, $500 flex dollars | TBD |
Commuter Gold Meal Plan-50 meals, $200 flex dollars | TBD |
Commuter Silver Meal Plan-30 meals, $100 flex dollars | TBD |
Tuition Overload Fees - Undergraduate Programs - Additional Credits
Students registering for more than 33 credit hours per academic year (fall and spring semesters) will be charged for additional credit hours according to their student classification - Traditional undergraduate $1,890.00 per credit hour.
Charged to all full-time and part-time students in at least 6 credits
Fees | By Year | By Semester |
---|---|---|
Animation (new fee) | $600 | $300 |
App Development | $520 | $260 |
Broadcasting & Media Production | $470 | $235 |
Computer & Digital Forensics | $520 | $260 |
Computer Information Technology | $520 | $260 |
Computer Networking & Cybersecurity | $520 | $260 |
Computer Science & Innovation | $520 | $260 |
Data Analytics | $520 | $260 |
Filmmaking | $470 | $235 |
Game Art & Animation | $600 | $300 |
Game Design | $600 | $300 |
Game Exploration-Art & Animation | $600 | $300 |
Game Exploration-Game Programming | $600 | $300 |
Game Exploration-Game Design | $600 | $300 |
Game Programming | $600 | $300 |
Game Sound Design | $600 | $300 |
Graphic Design & Digital Media | $600 | $300 |
Interaction Design | $520 | $260 |
* Program Fee charge is split in half for one academic semester
Link to this FAQSummer 2023 Tuition, Residence Hall & Montreal Fees
Tuition - TRAD - Undergraduate - Summer | $600 | per credit hour |
Summer Residence Hall - Main Campus (Minimum 6 weeks) | $143–$177 | per week |
Summer Residence Hall - 194 St. Paul (Full summer) | Studio | $2,536 |
2 Bed | $2,086 | |
3 Bed | $1,906 | |
4 Bed | $1,876 | |
4 Bed Townhouse | $1,920 | |
*Montreal Summer Cultural Program | 6 credits + room | $4,975 |
*Montreal Summer Film Program | 6 credits + room | $5,475 |
*Montreal Summer Cybersecurity Program | 6 credits + room | $5,475 |
Damage Deposit Required | TBD |
*Dates for all Montreal Summer Programs: May 18-June 17, 2023
Other Costs to Consider
When determining eligibility for financial assistance, allowances are made for the following expenses:
Books | $1,000 |
Personal Expenses | $982 |
Transportation | $1,314 |
Average Loan Fees | $72 |
Students living off-campus or with their parents are not charged room and board. When determining eligibility for financial assistance, an allowance is given for the typical cost of room and board for these students. Allowances for study-abroad costs, dependent care expenses, and the one-time purchase of a computer can also be added to the cost of attendance budget upon the student's request.
Link to this FAQ2022-2023 Tuition - Undergraduate - Traditional | By Year | Fall/Spring Semester |
---|---|---|
Full-time (max 33 credit hours per year) | $43,800 | $21,900 |
Part-Time (1-11 credit hours per semester) | $1,838 | per credit charge |
2022-2023 Residence Hall | By Year | Fall/Spring Semester |
---|---|---|
Residence Hall - Standard Room | $10,152 | $5,076 |
Residence Hall - Boardman Hall | $11,306 | $5,653 |
Residence Hall - Butler, Juniper, Valcour Halls | $10,730 | $5,365 |
Residence Hall - Dublin or Montreal/Dublin (per semester) | $11,884 | $5,942 |
Residence Hall - 194 St. Paul Street Apartments - per bed rate 11.5 months (85% FA/SP & 15% SU) | ||
Studio - $13,920 Fall/Spring $2,456/Summer | $16,376 |
$6,960 |
2 Bed - $11,476 Fall/Spring $2,024/Summer | $13,500 |
$5,738 |
3 Bed - $10,456 Fall/Spring $1,844/Summer | $12,300 |
$5,228 |
4 Bed - $10,308 Fall/Spring $1,818/Summer | $12,126 |
$5,154 |
4 Loft - $10,552 Fall/Spring $1,862/Summer | $12,414 |
$5,276 |
Damage Deposit (Residence Halls) | $100 | $50 |
Damage Deposit (194 St. Paul St. Apartments) | $150 |
See our housing cancellation policies here.
Link to this FAQDining & Other Fees | By Year | By Semester |
---|---|---|
Dining - Carte Blanche Meal Plan (unlimited)* | $6,178 | $3,089 |
First Year Fee (Charged to all full-time and part-time students in at least 6 credits) | $120 | |
All Student Comprehensive Fee | $420 | $210 |
Health Insurance | TBD |
*Meal plans required—all main campus halls, excludes 194 St. Paul, Montreal & Dublin
Meal Plans For Commuter Students or 194 Residents (optional)
Commuter Diamond Meal Plan-100 meals, $500 flex dollars | $1240 |
Commuter Gold Meal Plan-50 meals, $200 flex dollars | $600 |
Commuter Silver Meal Plan-30 meals, $100 flex dollars | $375 |
Tuition Overload Fees - Undergraduate Programs - Additional Credits
Students registering for more than 33 credit hours per academic year (fall and spring semesters) will be charged for additional credit hours according to their student classification - Traditional undergraduate $1,838.00 per credit hour.
Charged to all full-time and part-time students in at least 6 credits
Fees | By Year | By Semester |
---|---|---|
Broadcasting & Media Production | $450 | $225 |
Computer & Digital Forensics | $500 | $250 |
Computer Information Technology | $500 | $250 |
Computer Networking & Cybersecurity | $500 | $250 |
Computer Science & Innovation | $500 | $250 |
Data Analytics | $500 | $250 |
Filmmaking | $450 | $225 |
Game Art & Animation | $576 | $288 |
Game Design | $576 | $288 |
Game Exploration-Game Art | $576 | $288 |
Game Exploration-Game Programming | $576 | $288 |
Game Exploration-Game Design | $576 | $288 |
Game Programming | $576 | $288 |
Graphic Design & Visual Communication | $576 | $288 |
* Program Fee charge is split in half for one academic semester
Link to this FAQ2022-2023 Summer Tuition, Residence Hall & Montreal Fees
Tuition - TRAD - Undergraduate - Summer | $576 | per credit hour |
Summer Residence Hall - Main Campus (Minimum 6 weeks) | $145 | per week |
Summer Residence Hall - 194 St. Paul (Full summer) | Studio | $2,456 |
2 Bed | $2,024 | |
3 Bed | $1,844 | |
4 Bed | $1,818 | |
4 Bed Townhouse | $1,862 | |
*Montreal Summer Cultural Program | 6 credits + room | $4,831 |
*Montreal Summer Film Program | 6 credits + room | $5,331 |
*Montreal Summer Cybersecurity Program | 6 credits + room | $5,331 |
Damage Deposit Required | TBD |
*Dates for all Montreal Summer Programs: May 18, 2022 - June 26, 2022
Other Costs to Consider
When determining eligibility for financial assistance, allowances are made for the following expenses:
Books | $1,000 |
Personal Expenses | $982 |
Transportation | $1,314 |
Average Loan Fees | $72 |
Students living off-campus or with their parents are not charged room and board. When determining eligibility for financial assistance, an allowance is given for the typical cost of room and board for these students. Allowances for study-abroad costs, dependent care expenses, and the one-time purchase of a computer can also be added to the cost of attendance budget upon the student's request.
Link to this FAQ