Questions? We Can Help.
Compass Student Services
Call/Text: 802.992.1474
compass@champlain.edu
Via phone, email and text:
M-F - 8:30AM-4:30PM
Annual tuition and fees for our traditional undergraduate degree programs are listed below. For tuition and fees for our other degree programs, please click on the links at the bottom of this page.
Learn more about the College's refund policy & tuition insurance.
2020-2021 Tuition - Undergraduate - Traditional | By Year | By Semester |
Full-time (12-33 credits per semester) | $42,564 | $21,282 |
Part-Time (1-11 credits per semester) | $1,784 | per credit charge |
2020-2021 Residence Hall | By Year | By Semester |
Residence Hall-Standard Room | $9,856 | $4,928 |
Residence Hall-Boardman Hall | $10,978 | $5,489 |
Residence Hall-Butler, Juniper, Valcour Halls | $10,418 | $5,209 |
Dublin or Montreal Campus (per semester) | $11,252 | $5,626 |
Residence Hall-194 St. Paul Street Apartments (charged at 42.5% each for the Fall 2020 and Spring 2021 semester ) | ||
Studio | $15,900 | |
2 Bed | $13,500 | |
3 Bed | $12,300 | |
4 Bed | $11,400 | |
4 Loft | $11,700 | |
Damage Deposit (Residence Halls) | $50 | |
Damage Deposit (194 St. Paul St. Apartments) | $450 |
See our housing cancellation policies here.
Link to this FAQDining & Other Fees | By Year | By Semester |
Dining - Carte Blanche Meal Plan (unlimited)* | $5,998 | $2,999 |
Software & Technology Fee | $150 | $75 |
Student Health & Activity Fee (Charged to all full-time and part-time students in at least 6 credits) | $270 | $135 |
First Year Fee (Charged to all full-time and part-time students in at least 6 credits) | $120 | $60 |
Health & Accident Insurance for full-time students (optional with waiver) |
$1,960 | $980 |
*Meal plans required- all main campus halls, excludes 194 St. Paul, Montreal & Dublin
Meal Plans For Commuter Students or 194 Residents (optional)
Commuter Diamond Meal Plan-100 meals, $500 flex dollars for EATS at CCM Food Court | $1,200 |
Commuter Gold Meal Plan-50 meals, $200 flex dollars for EATS at CCM Food Court | $585 |
Commuter Silver Meal Plan-30 meals, $100 flex dollars for EATS at CCM Food Court | $365 |
Tuition Overload Fees - Undergraduate Programs - Additional Credits
Students registering for more than 33 credit hours per academic year (fall and spring semesters) will be charged for additional credit hours according to their student classification - Traditional undergraduate $1,784.00 per credit hour.
Charged to all full-time and part-time students in at least 6 credits
Fees | By Year | By Semester |
Broadcasting & Media Production | $350 | $175 |
Computer & Digital Forensics | $426 | $213 |
Computer Information Technology | $450 | $225 |
Computer Networking & Cybersecurity | $476 | $238 |
Computer Science & Innovation | $426 | $213 |
Data Science | $426 | $213 |
Filmmaking | $426 | $213 |
Game Art | $450 | $225 |
Game Design | $500 | $250 |
Game Exploration-Game Art | $450 | $225 |
Game Exploration-Game Programming | $526 | $263 |
Game Exploration-Game Design | $500 | $250 |
Game Programming | $526 | $263 |
Visual Communication Design | $450 | $225 |
* Lab Fee charge is split in half for one academic semester
Link to this FAQ2020-2021 Summer Tuition, Residence Hall & Montreal Fees
Tuition - TRAD - Undergraduate - Summer | $576 | per credit hour |
Montreal Summer Filmmaking Program (Includes: Tuition, Housing, Activities Fee, Int'l Health Insurance) | Approximately | $5,495 |
Montreal Culture Program (Includes: Tuition, Housing, Activities Fee, Int'l Health Insurance) | Approximately | $4,995 |
Montreal Summer Gaming Program (Includes: Tuition, Housing, Activities Fee, Int'l Health Insurance) | Approximately | $5,495 |
Summer Residence Hall - Main Campus (Minimum 6 weeks) | TBD | per week |
Summer Residence Hall - 194 St. Paul (Full summer) | Studio | $2,384 |
2 Bed | $2,024 | |
3 Bed | $1,844 | |
4 Bed | $1,766 | |
4 Bed Townhouse | $1,808 | |
Damage Deposit Required | TBD | TBD |
Other Costs to Consider
When determining eligibility for financial assistance, allowances are made for the following expenses:
Books | $1,000 |
Personal Expenses | $938 |
Transportation | $1,424 |
Average Loan Fees | $72 |
Students living off-campus or with their parents are not charged room and board. When determining eligibility for financial assistance, an allowance is given for the typical cost of room and board for these students. Allowances for study-abroad costs, dependent care expenses, and the one-time purchase of a computer can also be added to the cost of attendance budget upon the student's request.
Link to this FAQ